




Under industrial composting conditions, it can decompose into carbon dioxide and water by microorganisms within 180 days. The degradation process does not produce toxic or harmful substances, contributing to soil fertility maintenance and improvement, and effectively eliminating "white pollution".

| Properties | Unit | Product Indicators | |
|---|---|---|---|
| DT10A | |||
| Melt Flow Index | g/10min | 3-5 | |
| Color | L | ≥80 | |
| A | ≤3 | ||
| B | ≤8 | ||
| Carboxyl End Group | Capacity | mol/t | ≤ 15 |
| Electrode | ≤ 20 | ||
| Melting Point | ℃ | 110-130 | |
| Water Content | % | ≤0.1 | |
| Ash Content | % | ≤0.1 | |
| Density | g/cm³ | 1.23±0.03 | |
| Tensile Strength | MPa | ≥15 | |
| Tensile Elongation | % | ≥500 | |


