




| Properties | Unit | Product Indicators | |||||
|---|---|---|---|---|---|---|---|
| Masterbatch of Melt Flow Index or reinforced modified materials for the electronic, electrical, and automotive engineering plastics industry | Spinning, high grade soft brush | Fiber optic casing and engineering plastics fields | |||||
| DT2083 | DT2087 | DT2090 | DT2095 | DT20100 | DT20120 | ||
| Viscosity | d1/g | 0.830 ± 0.015 | 0.870 ± 0.015 | 0.900 ± 0.015 | 0.950 ± 0.015 | 1.000 ± 0.015 | 1.200 ± 0.015 |
| Melting point | ℃ | 223±2 | |||||
| Carboxyl End Group | mol/t | ≤30 | |||||
| Color(L) | — | ≥90 | |||||
| Color(B) | — | ≤3 | |||||
| Water Content | % | ≤0.2 | |||||
| Ash Content | mg/kg | ≤200 | |||||
| Hundred-grain weight | g | 2.2±0.2 | |||||
| Density | g/cm³ | 1.28-1.32 | |||||
| Melt index(250℃; 2.16kg) | g/10min | 65-80 | 55-64 | 42-53 | 33-40 | 23-32 | 10-15 |
| Tensile strength | MPa | ≥50 | |||||
| Elongation at break | % | ≥60 | ≥100 | ||||
| Notched impact strength (cantilever beam) | kJ/㎡ | ≥4 | |||||
- Air Fryer
- Electric Lamp Shade
- Steam Iron
- and more
- Car Ignition Coil
- Boneless Car Wipers
- Rearview Mirror Shell
- and more
- Optical Cable Shell
- Solenoid Valve Shaft
- and more
- Mobile Phone Cases
- Integrated Modules for Program-Controlled Phones
- Wiring Boards
- Power Tools
- and more